One more picture to share from my Bowman Lake adventure. I love how GREEN the moss is.
And now... drum roll... I know you've all been waiting to see how poorly I did on THE LIST.
It seemed like there were too many interesting things happening at the end of January to break them up with a goal report, so now you get two months lumped together. I'm not overly proud of this, but I did a few things.
54 in 300, report on day 128 | ||||
Number | Category | Item | Jan & Feb | Total |
1 | WRITING | begin working on North Country Quest again | worked more on Chapter 1- "Meanders and Undulations" | still about 5 chapters done |
2 | WRITING | edit Kiss of the Butterfly, submit for publication | nothing | nothing |
3 | WRITING | 100 NC History pages | nothing | just the planning in Nov |
4 | WRITING | blog about 8 wild foods | none | none |
5 | WRITING | finish Dead Mule Swamp Druggist | chapters 23-26 | 8 chapters added |
6 | WRITING | do 10 book promotion things | 2 sold books at Your Story on Stage, and Authorpalooza in Big Rapids | 6 |
7 | WRITING | writing schedule day 50 times | 0 (this doesn't mean I didn't write, but this refers to a particular disciplined schedule, and I didn't do any) | 9 |
8 | WRITING | 5 entries in Off the Sanctuary Wall | none | none |
9 | WRITING | pursue a contract I can't name yet | follow up contact | no results |
10 | WRITING | talk to 5 bookstores about carrying mysteries | none | none |
11 | HOUSE | fix kitchen drawer | DONE | DONE |
12 | HOUSE | cut down 5 autumn olive trees | none | none |
13 | HOUSE | clean refrigerator twice | 1 | 1, and had to wash out spilled mulberry syrup in the freezer |
14 | HOUSE | replace kitchen faucet | nothing | nothing |
15 | HOUSE | get lawnmower fixed | nothing | nothing |
16 | HOUSE | clean terrace | nothing | nothing |
17 | HOUSE | kitchen light electric box | nothing | nothing |
18 | HOUSE | replace faucet by washing machine | nothing | nothing |
19 | HOUSE | put away model railroad stuff | none | none |
20 | HOUSE | spend 10 hours sorting books | 1 | 2 |
21 | FITNESS | increase to 30 pushups | 23 | increase of 2 since December |
22 | FITNESS | increase to 100 jumping jacks | 70 | increase of 5 since December |
23 | FITNESS | increase to 2 min planking | 70 sec | no increase |
24 | FITNESS | walk, bike, ski or snowshoe 200 times | 29 | 49, better |
25 | HIKING | NCT Hike 100 Challenge for 2016 | 9 | total of 9 miles on two SPW hikes |
26 | HIKING | visit 5 new MI counties to explore trails | none | none |
27 | HIKING | hike 100 more miles of the Buckeye Trail | none | next spring |
28 | HIKING | clear my trail better | 0 | total of 13 days, wrong season now |
29 | PERSONAL | Savings Goal | added some | 75% to goal |
30 | PERSONAL | Financial Goal #2 | nothing | nothing |
31 | PERSONAL | lose 10 pounds | 0 | I'm back to where I was when I started this which means I lost 1 from Dec |
32 | PERSONAL | play music 50 times | 8 | 14 |
33 | PERSONAL | other #1 (200 times) | 27 | 34, better |
34 | PERSONAL | other #2 | 0 | 1, not on track |
35 | MISC | make 21 quarts juice | 0 | 7 total |
36 | MISC | try 10 new wild foods | none | none |
37 | MISC | some genealogy stuff | nothing | nothing |
38 | MISC | 100 more pix on Shark Shots | none | none |
39 | MISC | 2 photo cards documented | nothing | nothing, but backing up important stuff on line |
40 | MISC | give 10 gifts from my kitchen | 1 | 3 |
41 | MISC | eat at Brenda's Burgers | with Ester | DONE |
42 | MISC | eat at Country Critters | nothing | but I'd better, because it's for sale |
43 | MISC | take my trailer on 2 trips | none | none |
44 | MISC | finish monkey booties | 1 | one pair done, one to go |
45 | MISC | get two programs NCT and Kitchen Sink | tentative contacts | probably one for April 2017 |
46 | MISC | get rid of 100 things | 1 | 8 |
47 | MISC | read or listen to 100 books | 25 Best one in Jan was The Wrong Man by James Neff, a reporter who looks into the Sam Shepherd murder case and convincingly points to the true killer of Shepherd's wife. Best on in Feb was The Ghost Map, by Steven Johnson, a narrative of the great cholera epidemic of London in 1854 | 34 |
48 | MISC | move NCC from Josh's garage | nothing | nothing |
49 | MISC | short bios of 5 relatives | none | none |
50 | MISC | sort my fabric | nothing | nothing |
51 | MISC | do something inside my trailer | nothing | nothing |
52 | MISC | add 50 things to family heritage list | none | none |
53 | MISC | some VCR tapes to DVD | none | none |
54 | MISC | some cassette tapes to CD | none | none |
See December Report | |
if you like this blog, click the +1 |
3 comments:
That moss is probably still green, but being buried beneath a blanket of white stuff. That's happening around here.
This reminds me rather depressingly of my list. On to the 2014 taxes... Missing you in Flower Show country!
Chuck- yes, we got about 4-6 inches. But it won't last.
Dave- I know.... I'm sorry not to come, but some things just have to be.
Post a Comment